Simple to operate打开易于使用的拉柄Every HeartStart HS1 comes ready-to-rescue. The device is pre-installed in the carrying case and battery and pads are pre-installed in the device. Simply pull up the handle on the front of the AED to activate it. |
|
Guided audio instructions通过您的培训会谈HeartStart HS1提供了按需音频辅导。冷静,清晰的语音说明是针对响应者的行动量身定制的,在复苏期间提供了AED和CPR指导,突然的心脏逮捕受害者。 |
|
Smart Biphasic therapy安全地提供最大的震动力量飞利浦智能双相治疗采用独特的高电流组合 - 以最大限度地提高有效性,以及较低的能量剂量 - 以最小化对脆弱心脏有害的副作用。 |
|
内置自检Ready when needed你HeartStart HS1经过120点测试before it leaves the factory. On the job, it conducts self tests every single day, not just weekly. It performs over 80 different tests in all. Even the pads are tested for readiness. |
|
Quick Shock featureMinimize chest compression interruptionsCPR对生存至关重要比以前实现的至关重要。在胸部按压至关重要后迅速提供休克。HeartStart HS1的快速冲击功能可减少掉电和冲击交付之间的时间。 |
|
集成智能垫Senses application to patient skin The pads are "smart" because they can sense that they have been removed from the cartridge and applied to the patient. This helps the HeartStart OnSite know at what point the user is in the response process. |
|
视觉队列清晰,直观的图标驱动操作HeartStart HS1的基于图形的可视化指令旨在即时沟通,最小读取和解释。更轻松的用户不能轻松地遵循。 |
产品规格 |
|
Defibrillator Number | |
Defibrillator Family | HS1. |
如何提供 | Defibrillator, battery (one, preinstalled), SMART Pads (one, preinstalled), Set-up/Maintenance guide with expiration date tags, Owner’s Manual, Quick Reference Guide. HeartStart现场(HS1)Ready-Pack Option R01:除颤器内部携带盒,电池(一个,预装),智能垫(一个设置预安装加上备用套装),具有到期日的设置/维护指南tags, Owner’s Manual, Quick Reference Guide. |
波形 | Truncated Exponential Biphasic. Waveform parameters adjusted as a function of each patient’s impedance. |
治疗 | 成人除颤峰值电流:32A(150J标称值)进入50欧姆的负荷。儿科除颤(带可选的婴儿/儿童智能垫盒):19A(50J标称)进入50欧姆负荷。 |
Shock-to-Shock Cycle Time | 在系列中的冲击之间通常不到20秒。 |
Quick Shock | 能够在CPR间隔结束后发出冲击,通常在八秒内。 |
语音指示 | Detailed voice messages guide responder through use of the defibrillator. |
CPR教练 | Instructions for adult and infant/child CPR available at user’s option. |
震动交付 | Via adhesive pads placed on patient’s bare skin as illustrated on pads. |
Controls | 绿色智能垫盒式盒,绿色开/关按钮,蓝色I-uk键,橙色冲击按钮。 |
指标 | 准备光;蓝色i-uket;小心光。 |
物理要求 |
|
封口 | 固体对象Per 60529 Class IP2X DRIP-PREFID Per EN60529类IPX1 |
Temperature | Operating: 32º - 122º F (0º - 50º C) 待机:50º - 109ºF(10º - 43ºC) |
湿度 | 操作:0%至95%相对,非凝结 待机:0%至75%相对,非凝结 |
Altitude | Operating: 0 to 15,000 ft (0 to 4,500 m) Standby: 0 to 8,500 ft > 48 hours and 8,500 to 15,000 feet < 48 hours |
冲击/下降滥用 | Withstands 1 meter drop to any edge, corner or surface. |
Vibration | 符合EN1789随机和扫除正弦,公路救护车规范,在运营和备用状态。 |
EMI(辐射/免疫) | Meets EN55011 Group 1 Level B Class B and EN61000-4-3. |
患者分析系统 |
|
患者分析 | Evaluates patient ECG to determine if a rhythm is shockable. Rhythms considered shockable are ventricular fibrillation (VF) and certain ventricular tachycardias (VT) associated with lack of circulation. For safety reasons, some VT rhythms associated with circulation will not be interpreted as shockable, and some very low-amplitude or low-frequency rhythms will not be interpreted as shockable VF. |
敏感性/特异性 | 符合AAMI DF80指南和AHA成人除颤的建议(1997年的流通; 95:1677-1682)。 |
伪影检测 | 用伪像检测最小化起搏器伪影和电噪声的影响。 |
电池型(M5070A) | 9伏特DC,4.2α,由一次性长寿命锂二氧化锂原代细胞组成。 |
容量 | 最小200冲击或工作时间4小时(EN 60601-2-4:2003) |
Install-By-Date | 从制造日期起,电池标有至少五年的安装日期。 |
待命生命 | 当安装到约会时,电池安装四年典型。(将在指定的待机温度范围内为待机状态提供AED,假设一个电池插入测试和没有除颤使用。) |
SMART Pads |
|
成人智能垫弹药片 | M5071A defibrillation pads for patients 8 years of age and older or 55 lbs. (25 kg) and over. |
婴儿/儿童智能垫弹药片 | M5072A defibrillation pads for patients under 8 years of age or 55 lbs. (25 kg). Rx only. |
Energy Delivered | 成人:标称150焦耳进入50欧姆的负荷 婴儿/儿童:标称50焦耳进入50欧姆的负荷 |
如何提供 | 一次性墨盒,含有粘性除颤垫,键入除颤器以进行集成焊盘溶液。 |
有源表面积 | 每个21.2英寸(85cm²) |
电缆长度 | 成人垫:54 in(137.1 cm) Infant/Child pads: 40 in (101.6 cm) |
使用日期 | Cartridge is labeled with a use-by date of at least two years from date of manufacture. |
Training Pads |
|
成人训练垫墨盒 | m5073a. |
Infant/Child Training Pads Cartridge | m5074a. |
Function | 特殊垫将HeartStart现场放入训练模式并禁用其能量传递能力。培训垫具有8个现实世界培训脚本。与训练垫(包括)或用摩尼斯尼斯的适配器一起使用。 |
Automated and User Activated Self-Tests |
|
Daily Automatic Self-Tests | 测试内部电路,波形输送系统,焊盘盒和电池容量。 |
Pads Integrity Test | 专门测试准备用垫(凝胶水分)。 |
电池插入测试 | Upon battery insertion, extensive automatic self-tests and user-interactive test check device readiness. |
状态指示器 | 闪烁绿色“准备好”光线表示准备使用。可听“Chirp”表示需要维护。 |
数据记录和传输 |
|
Infared | Wireless transmission of event data to a PC or Palm® PDA, using the IrDA protocol. |
存储的数据 | ECG的前15分钟和整个事件的活动和分析决策。 |